Shareholder | % of issued Ordinary Share Capital |
---|---|
Schroder Investment Management | 16.35 |
Hargreave Hale | 9.18 |
Milton Asset Management Limited | 8.16 |
Baillie Gifford & Co Limited | 5.41 |
Hargreaves Lansdown Asset Mgt | 5.10 |
Invesco Adviser, Inc | 5.03 |
AXA Investment Managers UK | 4.82 |
Sacisa Limited | 4.33 |
Polar Capital LLP | 3.00 |
As at 30th July 2018, NAHL Group PLC has in issue 46,178,716 ordinary shares. No shares are held in treasury. In so far as NAHL is aware, the percentage of shares not in public hands is 18.88%.